Past Officers who have played a part in making The Virginia Chapter of AAHAM a successful organization.
Many thanks to all of you!
Past Chairman of the Board |
From |
Thru |
Dennis McDonough | 1984 | 1984 |
(Vacant) | 1985 | 1985 |
Sherry B. Guernsey, CPAM | 1986 | 1987 |
Forrest E. Perrin, CPAM | 1988 | 1989 |
Marijo Lecker, CPAM | 1990 | 1991 |
Forrest E. Perrin, CPAM | 1992 | 1993 |
Carol McCann, CPAM | 1994 | 1995 |
Debbie Ressenger, CPAM | 1996 | 1997 |
Leanna Marshall, CPAM | 1998 | 2001 |
Cindy Watson, CPAM | 2002 | 2003 |
Craig Bradford, CPAM | 2004 | 2007 |
Brenda Chambers, CPAM | 2008 | 2009 |
Michael Whorley, CPAM | 2010 | 2011 |
Katie Hughes, CPAM | 2012 | 2013 |
Linda McLaughlin, CRCE | 2014 | 2017 |
David Nicholas, CRCE | 2018 | 2021 |
Past Presidents |
From |
Thru |
Dennis McDonough, CPAM | 1982 | 1983 |
Sherry B. Guersey, CPAM | 1984 | 1985 |
Forrest E. Perrin, Jr., CPAM | 1986 | 1987 |
Marijo Lecker, CPAM | 1988 | 1989 |
Forrest E. Perrin, Jr., CPAM | 1990 | 1991 |
Carol McCann, CPAM | 1992 | 1993 |
Debbie Ressenger, CPAM | 1994 | 1995 |
Leanna Marshall, CPAM | 1996 | 1997 |
Cynthia Watson, CPAM | 1998 | 2001 |
Craig Bradford, CPAM | 2002 | 2003 |
Brenda Chambers, CPAM | 2004 | 2007 |
Michael Whorley, CPAM | 2008 | 2009 |
Katie Hughes, CPAM | 2010 | 2011 |
Linda McLaughlin, CPAM | 2012 | 2013 |
David Nicholas, CRCE | 2014 | 2017 |
Linda Patry, CRCE | 2018 | 2021 |
Past 1st Vice Presidents |
From |
Thru |
Doug Benning | 1982 | 1982 |
Sherry Guernsey, CPAM | 1983 | 1983 |
Terry Stephens | 1984 | 1984 |
Donna Martinez | 1985 | 1985 |
Marijo Lecker, CPAM | 1986 | 1987 |
Carolyn Bishop, CPAM | 1988 | 1988 |
Ruth Warnken, CPAM | 1989 | 1989 |
Carol McCann, CPAM | 1990 | 1991 |
Debbie Ressenger, CPAM | 1992 | 1993 |
Leanna Marshall, CPAM | 1994 | 1995 |
David Marino, CPAM | 1996 | 1997 |
Jeff Jessee | 2000 | - |
Sally Smythe | 2000 | 2000 |
Theresa Everette, CPAM | 2001 | 2001 |
Diana Farsht | 2002 | 2003 |
Linda McLaughlin, CPAM | 2004 | 2007 |
Katie Hughes, CPAM | 2008 | 2009 |
Migue Wilkinsl | 2010 | 2012 |
Amy Beech, CPAM | 2013 | 2013 |
Chris Fisher, CRCE | 2014 | 2015 |
Linda Patry, CRCE | 2016 | 2017 |
Amy Beech, CRCE | 2018 | 2021 |
Past 2nd Vice Presidents |
From |
Thru |
Judith Carter | 1986 | 1986 |
Ruth Warnken, CPAM | 1987 | 1988 |
Carol McCann, CPAM | 1989 | 1989 |
Debbie Ressenger, CPAM | 1990 | 1991 |
Leanna Marshall, CPAM | 1992 | 1993 |
David Marino, CPAM | 1994 | 1995 |
Cynthia Watson, CPAM | 1996 | 1997 |
Craig Bradford, CPAM | 1998 | 2001 |
Niane Szalwinski | 2002 | 2002 |
(Vacant) | 2003 | 2003 |
Amanda Sturgeon, CPAM | 2004 | 2007 |
Lorrie Borchert, CPAM | 2008 | 2009 |
Sanchin Anand | 2010 | 2010 |
Linda McLaughlin, CPAM | 2011 | 2011 |
Jack Pustilnik, CPAM | 2012 | 2013 |
Denise Martin | 2014 | 9/2014 |
Amanda Sturgeon, CRCE | 2014 | 2015 |
Dushantha Chelliah | 2016 | 2019 |
Pam Cornell, CRCE | 2020 | 2021 |
Past Secretaries |
From |
Thru |
Sherry Guernsey, CPAM | 1982 | 1982 |
Debbie Dawson | 1983 | 1983 |
Donna Martinez | 1984 | 1984 |
Linda McLaughlin, CPAM | 1985 | 1986 |
Donna Martinez | 1987 | 1987 |
Shirley Newman | 1988 | 1989 |
Leanna Marshall, CPAM | 1990 | 1991 |
Janice Justus, CPAM | 1992 | 1993 |
Shirley Clatterbaugh, CPAM | 1994 | 1995 |
Doris Thomas | 1996 | 1999 |
Marian McCoy | 2000 | 2000 |
Linda Kendrick | 2001 | 2003 |
David Nicholas, CPAM | 2004 | 2007 |
Leslie Flippo, CPAT | 1/2008 |
1/2008 |
Randy Bledsoe | 5/2008 |
6/2008 |
Carol McCann, CPAM | 7/2009 |
12/2009 |
Chris Fisher, CPAM | 2010 | 2013 |
Amy Beech, CRCE | 2014 | 2017 |
Pam Cornell, CRCE | 2018 | 2019 |
Linda Conner, CRCE | 2020 | 2020 |
Natalie Hefner, CRCE | 2021 | 2021 |
Past Treasurers |
From |
Thru |
Woodrow Samuels | 1982 | 1983 |
Forrest E. Perrin, Jr., CPAM | 1984 | 1985 |
John Murphy | 1986 | 1986 |
Dick Poole | 1987 | 1988 |
Sophie Yu | 1989 | 1989 |
Carol Blake-Scott | 1990 | 1991 |
George (Bill) Greene, CPAM | 1992 | 1993 |
John Frierson, CPAM | 1994 | 1995 |
Ben Stabley | 1996 | 1996 |
Mike Kostyniuk, CPAM | 1997 | 1997 |
Larry Carter, CPAM | 1998 | 2001 |
Brenda Chambers, CPAM | 2002 | 2003 |
Michael Whorley | 2004 | 2005 |
Dushantha Chelliah | 2006 | 2009 |
Al Payne,CPAM | 2010 | 2011 |
David Nicholas, CPAM | 2012 | 2013 |
Dushantha Chelliah | 2014 | 2015 |
Linda Conner, CRCE | 2016 | 2019 |
Jeff Blue | 2020 | Current |
Past Honorary Board Members |
From |
Thru |
Woodrow Samuels | 1984 | 2007 |
Forrest Perrin, CPAM | 1994 | 2003 |
Michael Whorely, CPAM/CRCE | 2012 | Current |
Linda McLaughlin, CRCE | 2020 | Current |